NPA RELIEF ACTIVITY
CENTRAL OFFICE CODE DETAIL

New Jersey Flag

OLD NPA
201

NEW NPA
908

TEST #

PERMISSIVE

MANDATORY

(908) 463-6237

01/01/91

06/08/91

    

202 204 205 206 213 214 218 219 220 221
222 223 225 229 231 232 233 234 236 238
240 241 244 245 246 247 248 249 251 254
255 257 264 269 270 271 272 273 274 276
277 280 281 283 286 287 289 290 291 295
297 298 302 303 306 308 317 321 322 323
324 329 341 349 350 351 352 353 354 355
356 359 360 362 363 364 367 369 370 381
382 388 389 390 396 406 407 409 412 415
417 418 419 422 431 439 442 446 449 453
454 457 458 459 462 463 464 469 474 475
477 479 486 493 494 495 496 499 502 505
506 513 517 519 521 522 524 525 526 527
528 530 531 532 534 536 537 541 542 544
545 548 549 558 560 561 562 563 566 571
572 574 576 577 580 582 583 591 594 602
603 604 607 610 613 615 618 619 632 634
636 637 638 647 654 657 658 665 668 671
679 681 685 686 687 688 689 699 704 706
707 709 713 715 719 721 722 723 725 727
730 735 737 738 739 741 745 747 750 752
753 754 755 756 757 758 760 766 769 771
774 775 776 780 781 782 787 788 789 793
805 806 813 815 819 820 821 826 828 830
832 834 840 841 842 844 846 849 850 851
852 855 859 862 870 872 873 874 876 878
879 880 883 885 888 889 892 899 901 905
906 913 918 919 920 922 925 928 929 931
932 937 938 946 949 953 954 957 964 965
968 969 972 974 975 980 981 985 988 995
996