NPA RELIEF ACTIVITY
CENTRAL OFFICE CODE DETAIL

Texas Flag

OLD NPA
214

NEW NPA
903

TEST #

PERMISSIVE

MANDATORY

(903) 792-8378

11/04/90

05/04/91

  

236 237 322 325 326 334 338 342 344 345
346 352 356 359 362 364 365 367 378 379
382 383 389 395 396 415 425 427 429 432
433 439 447 451 454 455 457 459 463 465
468 469 473 476 477 478 479 482 483 485
488 489 493 496 498 499 523 524 527 529
531 532 534 535 536 538 543 545 546 547
549 560 561 562 564 566 567 568 569 571
572 577 581 582 583 584 585 586 587 588
589 592 593 595 597 598 599 622 623 626
627 628 629 632 633 636 639 643 645 646
648 652 654 656 657 662 663 664 665 667
668 671 672 673 674 675 677 678 679 682
683 684 685 687 693 695 697 723 725 726
728 729 731 732 734 735 737 738 743 753
755 756 757 758 759 762 763 764 765 766
768 769 772 773 774 776 777 778 779 784
785 786 789 792 793 794 795 796 797 798
813 822 829 831 832 833 834 835 836 838
839 842 843 846 847 848 849 852 854 856
857 858 859 860 861 862 863 865 866 868
870 872 873 874 876 877 878 882 883 884
885 886 887 889 892 893 894 895 896 897
898 924 925 927 928 930 935 938 945 947
961 962 963 965 966 967 968 982 983 984
989 994