NPA RELIEF ACTIVITY
CENTRAL OFFICE CODE DETAIL

Indiana Flag

OLD NPA
317

NEW NPA
765

TEST #

PERMISSIVE

MANDATORY

(765) 281-6988

02/01/97

06/28/97

    

213 214 215 234 245 246 249 258 268 275
279 281 282 284 285 286 287 288 289 292
294 295 296 324 325 332 339 340 342 344
345 348 349 354 358 360 361 362 363 364
366 369 376 378 379 384 385 386 395 396
397 413 414 420 423 426 427 428 429 433
434 435 436 437 438 447 448 449 451 452
453 454 455 456 457 458 459 463 468 472
473 474 476 477 478 480 482 483 489 490
491 492 493 494 495 496 497 498 515 519
521 522 523 524 526 527 528 529 531 533
534 536 537 538 544 548 552 557 563 564
565 566 567 569 572 583 584 586 589 593
597 617 618 619 620 621 622 623 628 629
640 641 642 643 644 645 646 647 648 649
651 652 653 654 657 658 659 660 661 662
663 664 665 667 668 669 671 672 674 675
676 677 679 683 688 689 698 714 716 720
721 723 724 728 730 732 734 737 739 741
742 743 744 746 747 748 749 751 754 755
759 760 762 763 764 766 768 771 772 774
775 778 779 785 789 793 794 795 798 825
827 828 832 833 836 847 853 854 855 857
860 863 864 866 868 869 874 883 884 886
893 914 918 922 932 934 935 938 939 942
944 945 947 948 960 961 962 963 964 965
966 967 969 973 981 983 985 986 987 993
998