NPA RELIEF ACTIVITY
CENTRAL OFFICE CODE DETAIL

Oklahoma Flag

OLD NPA
405

NEW NPA
580

TEST #

PERMISSIVE

MANDATORY

(580) 792-6266

11/01/97

04/01/98

    

208 213 220 221 223 225 226 227 228 229
233 234 237 241 242 243 244 245 246 248
249 250 251 252 253 254 255 256 259 261
265 266 267 268 269 274 276 281 283 285
286 287 293 294 295 296 298 305 310 312
317 320 323 326 327 328 331 332 334 335
336 337 338 342 343 345 346 347 349 351
353 355 357 358 361 362 363 365 367 369
370 371 384 385 388 389 393 395 397 420
421 423 426 428 429 430 431 432 434 435
436 437 438 439 442 443 444 445 446 448
450 455 456 458 463 464 465 467 468 470
471 472 473 474 476 477 479 480 481 482
486 487 488 490 492 493 494 496 497 510
512 513 515 517 518 519 526 529 531 532
533 534 535 536 537 538 540 541 543 544
545 546 548 549 554 561 562 563 564 566
568 569 571 581 582 583 584 585 587 588
589 591 592 593 594 595 596 597 614 617
618 621 622 623 625 626 628 633 635 637
638 639 646 648 651 652 653 654 655 657
658 661 662 664 666 667 668 669 673 674
675 676 678 679 683 684 687 688 689 694
695 696 697 698 716 718 723 724 725 726
727 735 738 746 753 757 758 759 761 762
763 764 765 766 767 768 772 774 776 777
778 782 788 795 796 816 819 821 822 824
825 829 832 835 836 837 838 839 845 846
847 849 852 854 855 856 857 862 863 864
866 868 871 873 874 875 876 877 883 885
886 887 888 889 891 892 894 901 920 921
922 923 924 925 926 927 928 930 931 933
934 935 937 938 939 963 965 968 977 981
982 983 984 985 986 987 989 992 993 994
995