NPA RELIEF ACTIVITY
CENTRAL OFFICE CODE DETAIL

Alabama Flag

OLD NPA
205

NEW NPA
256

TEST #

PERMISSIVE

MANDATORY

(256) 532-5216
(256) 830-1572

03/23/98

(landline)
09/28/98
 
(wireless)
08/16/99

    

201 207 208 210 212 215 216 218 219 220
224 225 227 228 229 230 231 232 233 234
235 236 237 238 239 240 241 244 245 246
247 248 249 253 255 258 259 260 262 264
268 277 279 281 282 283 285 287 292 296
299 301 303 304 306 308 309 313 314 315
317 329 331 332 335 337 340 341 350 351
352 353 354 355 356 357 358 359 360 362
363 370 377 378 379 381 382 383 386 389
390 393 395 396 397 401 404 409 413 415
416 417 418 420 421 422 423 430 431 433
435 437 438 441 442 446 447 448 449 450
451 452 453 454 456 460 461 462 463 464
471 473 475 478 479 482 484 488 490 492
493 494 495 498 503 504 505 506 508 509
512 514 517 518 519 522 523 524 526 528
532 533 534 535 536 538 539 543 544 545
546 547 548 549 551 552 561 563 565 566
567 568 569 570 571 572 573 574 575 576
577 578 579 580 582 584 586 587 588 593
597 598 603 604 606 614 623 627 632 634
635 637 638 639 643 644 645 650 651 653
656 657 659 679 682 683 684 685 691 703
704 705 707 708 709 710 717 718 719 720
721 722 723 725 726 728 729 730 732 734
736 737 739 740 745 747 748 751 753 754
756 757 760 762 764 765 766 767 768 769
771 772 773 774 775 776 777 778 779 782
784 789 796 797 810 813 820 825 827 828
829 830 831 832 834 835 837 839 840 842
844 845 846 847 848 851 852 855 858 859
860 864 876 878 880 881 882 883 885 887
890 891 892 894 895 896 905 920 922 927
931 955 961 963 964 971 974 983 984 996
997