Wisconsin's 414 Area Code to Receive New 262 Area Code;
Milwaukee Retains 414, Remaining Area Changes to 262

04:44 p.m Mar 31, 1999 Eastern

WASHINGTON, March 31 /PRNewswire/ -- The surrounding areas of Milwaukee County, which are currently in the 414 area code, will be assigned the new 262 area code, it was announced today by the Communications Industry Services (CIS) group of Lockheed Martin IMS, the North American Numbering Plan Administration (NANPA).

On March 16, the Public Service Commission of Wisconsin ordered a geographic split to provide relief for the 414 area code. The area code split line will be along the approximate Milwaukee County line. Milwaukee County retains 414, while the remaining area will get the new 262 area code.

Subsequent exhaust of the 414 and 262 codes is currently forecasted to occur in approximately seven years for both codes.

Optional dialing for the new 262 area code is planned to begin September 25, 1999. At that time calls can be made with either the old or new area code. Required dialing of 262 will begin on March 4, 2000. Attached is the listing of prefixes that will be in the 414 and 262 area codes.

A new area code is necessary because the 414 area is rapidly using up prefix codes -- the three-digit combinations that are the first part of a seven-digit phone number. The need for another area code is prompted by the demand and growth for new telecommunications services and telephone numbers in the Milwaukee area.

Area code relief activities for the 414 and 262 area codes are administered by Lockheed Martin's CIS group, who was selected by the Federal Communications Commission (FCC) to serve as the NANPA. NANPA is a neutral, third-party administrator that oversees the assignment of area codes, three-digit central office codes, carrier identification codes, and other numbering resources throughout the United States, Canada, Bermuda and 16 Caribbean countries.


CENTRAL OFFICE CODES ASSIGNED TO THE 414 NPA

    201        274       340       418       489       604       774       908
    203        276       341       420       491       606       777       916
    205        277       342       421       501       607       778       917
    209        278       343       422       503       610       779       918
    212        280       344       423       505       614       791       921
    214        281       345       425       508       615       799       931
    216        282       347       427       510       616       801       933
    217        283       35O       429       515       617       803       934
    218        286       351       431       516       625       805       935
    219        287       352       433       517       630       807       936
    220        288       353       434       520       643       813       937
    221        289       354       435       525       645       815       941
    222        290       355       438       527       647       816       943
    223        291       357       439       529       649       817       944
    224        294       358       440       530       663       819       948
    225        297       359       442       535       669       826       955
    226        298       362       443       536       671       828       958
    227        299       365       444       540       672       829       960
    228        301       371       445       541       678       830       961
    229        302       372       447       543       688       831       962
    230        304       374       449       545       690       837       963
    231        305       378       453       546       702       838       964
    233        307       379       454       557       704       839       967
    237        309       382       456       558       708       844       972
    239        310       383       459       562       712       848       973
    244        314       384       461       570       718       851       974
    247        316       385       462       571       719       861       975
    256        318       389       463       573       720       870       977
    257        319       390       464       575       744       871       978
    258        320       393       466       577       747       873       979
    259        321       397       469       578       760       874       981
    263        323       402       471       579       761       875       985
    264        325       403       475       580       762       890       988
    265        327       405       476       581       764       897       990
    266        328       406       479       584       765       899       996
    267        329       407       480       590       766       902       998
    270        330       409       481       591       768       904       999
    271        332       410       482       601       769       905
    272        336       412       483       602       771       906
    273        339       413       486       603       773       907

CENTRAL OFFICE CODES ASSIGNED TO THE 262 NPA

    202        315       450       544       629       686       787       872
    204        317       458       547       631       689       789       877
    206        322       460       548       632       691       790       878
    207        324       468       549       633       692       792       879
    208        326       470       550       634       694       794       880
    210        333       472       551       635       695       796       881
    213        334       473       552       636       696       797       882
    215        335       478       553       637       697       798       884
    232        338       484       554       638       701       802       885
    234        346       485       555       639       703       804       886
    235        348       487       560       640       705       806       887
    236        349       488       565       641       706       808       889
    238        360       490       566       642       707       810       891
    240        361       492       567       644       709       812       895
    241        363       493       568       646       710       814       896
    242        366       494       569       648       713       818       903
    243        367       495       572       650       714       82O       910
    245        368       496       574       651       716       821       912
    246        369       497       576       652       717       823       922
    248        370       498       582       653       723       824       923
    249        373       499       583       654       724       825       924
    250        375       5O2       585       655       725       827       928
    251        376       504       587       656       726       832       930
    252        377       506       588       657       728       833       932
    253        380       507       592       658       730       834       938
    254        387       509       593       659       736       835       939
    255        388       512       594       660       739       836       940
    260        392       513       595       662       740       840       942
    261        394       514       596       664       741       841       945
    268        395       518       597       667       742       843       947
    269        396       519       598       668       743       845       949
    275        398       521       605       670       749       846       951
    279        399       523       609       673       750       850       953
    284        404       524       612       674       752       852       954
    285        408       526       613       675       763       854       956
    292        415       528       618       676       767       857       957
    293        416       531       619       677       770       858       965
    295        417       532       620       679       780       859       966
    296        419       533       621       680       781       860       968
    303        428       534       622       681       782       862       970
    306        430       537       623       682       783       864       971
    308        432       538       626       683       784       865       982
    312        436       539       627       684       785       868       989
    313        437       542       628       685       786       869       995

SOURCE Lockheed Martin IMS


Copyright 1999, PR Newswire